---
title: "Missions | Moenotes"
description: "BanG Dream! Our Notes regular and limited missions with their goals and the rewards each one pays out."
canonical: "https://bdon.moe/de/missions/"
markdown_url: "https://bdon.moe/de/missions.md"
locale: "de-DE"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# Missions

BanG Dream! Our Notes regular and limited missions with their goals and the rewards each one pays out.

## Daily

| Mission | Rewards |
| --- | --- |
| Clear 5 Daily Missions | Star x10 |
| Log in | Small Boost Drink x1 |
| Clear any LIVE 1 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Coin x10000 |
| Clear any LIVE 3 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Member EXP x10000 |
| Use 10 LIVE Boost(s) | Snapshot EXP x10000 |
| Use 20 LIVE Boost(s) | Star x5 |
| Enhance Member Level 1 times | Member EXP x5000 |
| Enhance Snapshot Level 1 times | Snapshot EXP x5000 |
| Log in | Small Boost Drink x1 |
| Clear any LIVE 1 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Member EXP x15000 |
| Clear Multi LIVE 1 times *Finish with at least 1 LIFE to count as a clear. | Snapshot EXP x15000 |
| Clear any LIVE 3 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Skill Upgrade Ticket x1 |
| Use 10 LIVE Boost(s) | Coin x20000 |
| Use 20 LIVE Boost(s) | Star x5 |
| Earn rewards through Studio Practice | Crystal of Fortune x1 |
| Clear 5 Daily Missions | Star x10 |

## Normal

| Mission | Rewards |
| --- | --- |
| Read Band Story "Lost Stars, Echoing Cries" Episode 1 "Are you quitting?" | Snapshot EXP x250000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 2 "Make sure it doesn't go wrong next time" | Coin x150000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 3 "I wonder if I'll be able to start over" | Ruby Fragment (S) x350, Azure Fragment (S) x350, Jade Fragment (S) x350, Amber Fragment (S) x350, Violet Fragment (S) x350 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 4 "It's my fault" | Ruby Fragment (M) x130, Azure Fragment (M) x130, Jade Fragment (M) x130, Amber Fragment (M) x130, Violet Fragment (M) x130 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 5 "I want to become a human" | Snapshot EXP x300000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 6 "Only one" | Ruby Fragment (L) x15, Azure Fragment (L) x15, Jade Fragment (L) x15, Amber Fragment (L) x15, Violet Fragment (L) x15 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 7 "Together again" | Coin x50000, LIVE Skill Upgrade Ticket x50, GEKISO Skill Upgrade Ticket x50 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 8 "RiNG's stray cat" | Coin x100000, LIVE Skill Upgrade Ticket x100, GEKISO Skill Upgrade Ticket x100 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 9 "Failed to connect with each other" | Snapshot EXP x450000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 10 "As lost girls" | Coin x350000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 11 "I can't do it" | Ruby Fragment (S) x700, Azure Fragment (S) x700, Jade Fragment (S) x700, Amber Fragment (S) x700, Violet Fragment (S) x700 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 12 "From now on" | Snapshot EXP x650000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 13 "Haruhikage" | Ruby Fragment (M) x500, Azure Fragment (M) x500, Jade Fragment (M) x500, Amber Fragment (M) x500, Violet Fragment (M) x500 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 14 "I'll do anything" | Ruby Fragment (L) x300, Azure Fragment (L) x300, Jade Fragment (L) x300, Amber Fragment (L) x300, Violet Fragment (L) x300 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 15 "That's right" | Snapshot EXP x875000 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 16 "A song..." | Coin x150000, LIVE Skill Upgrade Ticket x150, GEKISO Skill Upgrade Ticket x150 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 17 "We do this our whole lives" | Coin x200000, LIVE Skill Upgrade Ticket x200, GEKISO Skill Upgrade Ticket x200 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 18 "Five of us" | Hope Prism x25, MyGO!!!!! Prism x150 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 19 "Even if I fall or lose my way" | Hope Prism x25, MyGO!!!!! Prism x175 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 20 "MyGO!!!!!" | Hope Prism x25, MyGO!!!!! Prism x200 |
| Read all Another Stories for "Lost Stars, Echoing Cries" | Hope Prism x25, MyGO!!!!! Prism x225 |
| Read Band Story "Ephemeral Garden" Episode 1 "Unica via." | Snapshot EXP x250000 |
| Read Band Story "Ephemeral Garden" Episode 2 "Sub lumine exponeris." | Coin x150000 |
| Read Band Story "Ephemeral Garden" Episode 3 "Post finem, initium." | Ruby Fragment (S) x350, Azure Fragment (S) x350, Jade Fragment (S) x350, Amber Fragment (S) x350, Violet Fragment (S) x350 |
| Read Band Story "Ephemeral Garden" Episode 4 "Iterum frangetur." | Ruby Fragment (M) x130, Azure Fragment (M) x130, Jade Fragment (M) x130, Amber Fragment (M) x130, Violet Fragment (M) x130 |
| Read Band Story "Ephemeral Garden" Episode 5 "Omnia apparent." | Snapshot EXP x300000 |
| Read Band Story "Ephemeral Garden" Episode 6 "Solus factus." | Ruby Fragment (L) x15, Azure Fragment (L) x15, Jade Fragment (L) x15, Amber Fragment (L) x15, Violet Fragment (L) x15 |
| Read Band Story "Ephemeral Garden" Episode 7 "Remedium non est." | Coin x50000, LIVE Skill Upgrade Ticket x50, GEKISO Skill Upgrade Ticket x50 |
| Read Band Story "Ephemeral Garden" Episode 8 "Tutus in cavea." | Coin x100000, LIVE Skill Upgrade Ticket x100, GEKISO Skill Upgrade Ticket x100 |
| Read Band Story "Ephemeral Garden" Episode 9 "Quod nescio." | Snapshot EXP x450000 |
| Read Band Story "Ephemeral Garden" Episode 10 "Hominem fieri." | Coin x350000 |
| Read Band Story "Ephemeral Garden" Episode 11 "Non obliviscor." | Ruby Fragment (S) x700, Azure Fragment (S) x700, Jade Fragment (S) x700, Amber Fragment (S) x700, Violet Fragment (S) x700 |
| Read Band Story "Ephemeral Garden" Episode 12 "Monstrum." | Snapshot EXP x650000 |
| Read Band Story "Ephemeral Garden" Episode 13 "Per imitationem esse." | Ruby Fragment (M) x500, Azure Fragment (M) x500, Jade Fragment (M) x500, Amber Fragment (M) x500, Violet Fragment (M) x500 |
| Read Band Story "Ephemeral Garden" Episode 14 "Noli abire." | Ruby Fragment (L) x300, Azure Fragment (L) x300, Jade Fragment (L) x300, Amber Fragment (L) x300, Violet Fragment (L) x300 |
| Read Band Story "Ephemeral Garden" Episode 15 "Sine vita, nihil." | Snapshot EXP x875000 |
| Read Band Story "Ephemeral Garden" Episode 16 "Timeo et trahor." | Coin x150000, LIVE Skill Upgrade Ticket x150, GEKISO Skill Upgrade Ticket x150 |
| Read Band Story "Ephemeral Garden" Episode 17 "Somnium abiit." | Coin x200000, LIVE Skill Upgrade Ticket x200, GEKISO Skill Upgrade Ticket x200 |
| Read Band Story "Ephemeral Garden" Episode 18 "Te videre volui." | Hope Prism x25, Ave Mujica Prism x150 |
| Read Band Story "Ephemeral Garden" Episode 19 "Nihil est firmum." | Hope Prism x25, Ave Mujica Prism x175 |
| Read Band Story "Ephemeral Garden" Episode 20 "In paradisum." | Hope Prism x25, Ave Mujica Prism x200 |
| Read all Another Stories for "Ephemeral Garden" | Hope Prism x25, Ave Mujica Prism x225 |
| Read Band Story "Dream Again!" Episode 1 "MewType" | Snapshot EXP x250000 |
| Read Band Story "Dream Again!" Episode 2 "With a reason" | Coin x150000 |
| Read Band Story "Dream Again!" Episode 3 "Medical care" | Ruby Fragment (S) x350, Azure Fragment (S) x350, Jade Fragment (S) x350, Amber Fragment (S) x350, Violet Fragment (S) x350 |
| Read Band Story "Dream Again!" Episode 4 "Do as you like" | Ruby Fragment (M) x130, Azure Fragment (M) x130, Jade Fragment (M) x130, Amber Fragment (M) x130, Violet Fragment (M) x130 |
| Read Band Story "Dream Again!" Episode 5 "It isn't the end" | Snapshot EXP x300000 |
| Read Band Story "Dream Again!" Episode 6 "I was scared" | Ruby Fragment (L) x15, Azure Fragment (L) x15, Jade Fragment (L) x15, Amber Fragment (L) x15, Violet Fragment (L) x15 |
| Read Band Story "Dream Again!" Episode 7 "I don't understand" | Coin x50000, LIVE Skill Upgrade Ticket x50, GEKISO Skill Upgrade Ticket x50 |
| Read Band Story "Dream Again!" Episode 8 "Let's fight" | Coin x100000, LIVE Skill Upgrade Ticket x100, GEKISO Skill Upgrade Ticket x100 |

## Titles

| Mission | Rewards |
| --- | --- |
| Form a team with Tomori Takamatsu and achieve Score Rank S or above | Tomori Takamatsu - Icon ver. x1 |
| Form a team with Anon Chihaya and achieve Score Rank S or above | Anon Chihaya - Icon ver. x1 |
| Form a team with Rāna Kaname and achieve Score Rank S or above | Rāna Kaname - Icon ver. x1 |
| Form a team with Soyo Nagasaki and achieve Score Rank S or above | Soyo Nagasaki - Icon ver. x1 |
| Form a team with Taki Shiina and achieve Score Rank S or above | Taki Shiina - Icon ver. x1 |
| Form a team with Doloris / Uika Misumi and achieve Score Rank S or above | Uika Misumi - Icon ver. x1 |
| Form a team with Mortis / Mutsumi Wakaba and achieve Score Rank S or above | Mutsumi Wakaba - Icon ver. x1 |
| Form a team with Timoris / Umiri Yahata and achieve Score Rank S or above | Umiri Yahata - Icon ver. x1 |
| Form a team with Amoris / Nyamu Yūtenji and achieve Score Rank S or above | Nyamu Yūtenji - Icon ver. x1 |
| Form a team with Oblivionis / Sakiko Togawa and achieve Score Rank S or above | Sakiko Togawa - Icon ver. x1 |
| Form a team with Arale Nakamachi and achieve Score Rank S or above | Arale Nakamachi - Icon ver. x1 |
| Form a team with Nonoka Miyanaga and achieve Score Rank S or above | Nonoka Miyanaga - Icon ver. x1 |
| Form a team with Ritsu Minetsuki and achieve Score Rank S or above | Ritsu Minetsuki - Icon ver. x1 |
| Form a team with Miyako Fuji and achieve Score Rank S or above | Miyako Fuji - Icon ver. x1 |
| Form a team with Yuno Sengoku and achieve Score Rank S or above | Yuno Sengoku - Icon ver. x1 |
| Form a team with Hotaru Shiomi and achieve Score Rank S or above | Hotaru Shiomi - Icon ver. x1 |
| Form a team with Natsume Izawa and achieve Score Rank S or above | Natsume Izawa - Icon ver. x1 |
| Form a team with Nagi Kotohira and achieve Score Rank S or above | Nagi Kotohira - Icon ver. x1 |
| Form a team with Mahoro Hamasaki and achieve Score Rank S or above | Mahoro Hamasaki - Icon ver. x1 |
| Form a team with Houka Izumi and achieve Score Rank S or above | Houka Izumi - Icon ver. x1 |
| Form a team with Raika Suga and achieve Score Rank S or above | Raika Suga - Icon ver. x1 |
| Form a team with Miku Mahashi and achieve Score Rank S or above | Miku Mahashi - Icon ver. x1 |
| Form a team with Yomogi Yakura and achieve Score Rank S or above | Yomogi Yakura - Icon ver. x1 |
| Form a team with Chieri Umezato and achieve Score Rank S or above | Chieri Umezato - Icon ver. x1 |
| Form a team with Shizuku Shinomiya and achieve Score Rank S or above | Shizuku Shinomiya - Icon ver. x1 |
| Raise the Awakening stage of " " to 5 | Tomori Takamatsu [Words That Stay] x1 |
| Raise the Awakening stage of " " to 5 | Anon Chihaya [SPARKLING STAGE★] x1 |
| Raise the Awakening stage of " " to 5 | Rāna Kaname [Interesting Sound] x1 |
| Raise the Awakening stage of " " to 5 | Soyo Nagasaki [Light Entwined] x1 |
| Raise the Awakening stage of " " to 5 | Taki Shiina [Steady Beat] x1 |
| Raise the Awakening stage of " " to 5 | Doloris [Borrowed Light] x1 |
| Raise the Awakening stage of " " to 5 | Mortis [Gentle Notes] x1 |
| Raise the Awakening stage of " " to 5 | Timoris [Solid Bassline] x1 |
| Raise the Awakening stage of " " to 5 | Amoris [Uncompromising Buzz Beat] x1 |
| Raise the Awakening stage of " " to 5 | Oblivionis [Gospel Gaze] x1 |
| Raise the Awakening stage of " " to 5 | Arale Nakamachi [To Deliver My Love] x1 |
| Raise the Awakening stage of " " to 5 | Nonoka Miyanaga [Let's Laugh Together~!] x1 |
| Raise the Awakening stage of " " to 5 | Ritsu Minetsuki [Let the Music Reach Beyond] x1 |
| Raise the Awakening stage of " " to 5 | Miyako Fuji [A Melody Painted in Smiles] x1 |
| Raise the Awakening stage of " " to 5 | Yuno Sengoku [Groove of Open Skies] x1 |
| Raise the Awakening stage of " " to 5 | Hotaru Shiomi [A Song That Leads to Happiness] x1 |
| Raise the Awakening stage of " " to 5 | Natsume Izawa [Six Strings against the Light] x1 |
| Raise the Awakening stage of " " to 5 | Nagi Kotohira [Weaving Notes as They Flow] x1 |
| Raise the Awakening stage of " " to 5 | Mahoro Hamasaki [For the Sound I Want to Protect] x1 |
| Raise the Awakening stage of " " to 5 | Houka Izumi [Lost in the Radiance] x1 |
| Raise the Awakening stage of " " to 5 | Raika Suga [Let's Go, My Family!!] x1 |
| Raise the Awakening stage of " " to 5 | Miku Mahashi [Can't Hide This Heartbeat] x1 |
| Raise the Awakening stage of " " to 5 | Yomogi Yakura [Let a Little Courage Ring] x1 |
| Raise the Awakening stage of " " to 5 | Chieri Umezato [At the Heart of the Roar!!] x1 |
| Raise the Awakening stage of " " to 5 | Shizuku Shinomiya [Into a World Yet Unknown] x1 |

## Song unlocks

| Mission | Rewards |
| --- | --- |
| Raise Band Rating Value of "MyGO!!!!!" to 250.000 | Namonaki x1 |
| Raise Band Rating Value of "MyGO!!!!!" to 500.000 | Senzai Hyoumei x1 |
| Raise Band Rating Value of "MyGO!!!!!" to 750.000 | Otoichie x1 |
| Raise Band Rating Value of "Ave Mujica" to 250.000 | Black Birthday x1 |
| Raise Band Rating Value of "Ave Mujica" to 500.000 | Symbol I : △ x1 |
| Raise Band Rating Value of "Ave Mujica" to 750.000 | Ether x1 |
| Raise Band Rating Value of "Mugendai MewType" to 250.000 | Tuning x1 |
| Raise Band Rating Value of "Mugendai MewType" to 500.000 | Midnight Wonderland x1 |
| Raise Band Rating Value of "millsage" to 500.000 | On the Day the Carnations Bloom x1 |
| Raise Band Rating Value of "Ikka Dumb Rock!" to 500.000 | Keep on Riddim x1 |

## Home unlocks

| Mission | Rewards |
| --- | --- |
| Raise Band Rank of "MyGO!!!!!" to | Non-Stop Outfit Pitch x1 |
| Raise Band Rank of "MyGO!!!!!" to | Found Cute Animals x1 |
| Raise Band Rank of "MyGO!!!!!" to | Fwoo, Fwoo, Fwoo... x1 |
| Raise Band Rank of "MyGO!!!!!" to | Hardworking Fingertips x1 |
| Raise Band Rank of "MyGO!!!!!" to | Taking a Break Together x1 |
| Raise Band Rank of "MyGO!!!!!" to | The Lost Cat x1 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 20 "MyGO!!!!!" | Gruff Kindness x1 |
| Read Band Story "Lost Stars, Echoing Cries" Episode 23 "This Moment's View" | The 111th Anniversary x1 |
| Raise Band Rank of "Ave Mujica" to | Cooling Down Together x1 |
| Raise Band Rank of "Ave Mujica" to | Efficiency-First Lunch x1 |
| Raise Band Rank of "Ave Mujica" to | Days of Dedication x1 |
| Raise Band Rank of "Ave Mujica" to | Leaving Nothing to Chance x1 |
| Raise Band Rank of "Ave Mujica" to | Bonding Over Donuts x1 |
| Raise Band Rank of "Ave Mujica" to | A Quick Pic Before the Meeting x1 |
| Read Band Story "Ephemeral Garden" Episode 20 "In paradisum." | In the Falling Rain x1 |
| Read Band Story "Ephemeral Garden" Episode 23 "In Mari Dormiens." | Tonight, Aboard the Ship x1 |
| Raise Band Rank of "Mugendai MewType" to | Float, Float, Glide~ x1 |
| Raise Band Rank of "Mugendai MewType" to | Getting Ready for the Live x1 |
| Raise Band Rank of "Mugendai MewType" to | Detective Mr. Panda Eyes x1 |
| Raise Band Rank of "Mugendai MewType" to | A Joyful Lunch x1 |
| Raise Band Rank of "Mugendai MewType" to | Good Work Today. Good Night. x1 |
| Raise Band Rank of "Mugendai MewType" to | Recovery Item x1 |
| Read Band Story "Dream Again!" Episode 20 "Potential is Mugendai" | Evening Glow x1 |
| Read Band Story "Dream Again!" Episode 23 "Dreams Without End" | Entering the Shop x1 |
| Raise Band Rank of "millsage" to | A Cold Reply x1 |
| Raise Band Rank of "millsage" to | Before It Begins x1 |
| Raise Band Rank of "millsage" to | No Holding Back x1 |
| Raise Band Rank of "millsage" to | Let the Chat Bloom x1 |
| Raise Band Rank of "millsage" to | Nice and Easy... Nice and Easy... x1 |
| Raise Band Rank of "millsage" to | Savor the Real Thing x1 |
| Read Band Story "Décor for Floral Adornments" Episode 20 "Happy end" | The Usual Scene x1 |
| Raise Band Rank of "Ikka Dumb Rock!" to | Roarin' Kids!! x1 |
| Raise Band Rank of "Ikka Dumb Rock!" to | Time to Get to Work! x1 |
| Raise Band Rank of "Ikka Dumb Rock!" to | Game Party Get-Together x1 |
| Raise Band Rank of "Ikka Dumb Rock!" to | Best Bargain x1 |
| Raise Band Rank of "Ikka Dumb Rock!" to | A Night of Forbidden Taste x1 |
| Raise Band Rank of "Ikka Dumb Rock!" to | Ice Cream for Everyone x1 |
| Read Band Story "THAT KIND OF LOVE" Episode 20 "Ikka Dumb Rock!" | Bye-Bye x1 |

## Other

| Mission | Rewards |
| --- | --- |
| Log in | [BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Sticker Exchange Ticket x1 |
| Log in for 2 days | Coin x60000 |
| Log in for 3 days | Coin x60000 |
| Log in for 4 days | Coin x60000 |
| Log in for 5 days | Coin x60000 |
| Log in for 6 days | Coin x60000 |
| Log in for 7 days | Coin x60000 |
| Log in for 8 days | Coin x60000 |
| Log in for 9 days | Coin x60000 |
| Clear the song "God's Blood" 2 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 3 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 4 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 5 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 6 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 7 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 8 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 9 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | Snapshot EXP x62500 |
| Clear the song "God's Blood" 10 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | [BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Sticker Exchange Ticket x1 |
| Clear songs by "Ave Mujica" 5 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 10 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 15 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 20 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 25 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 30 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 35 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 40 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | LIVE Skill Upgrade Ticket x15 |
| Clear songs by "Ave Mujica" 45 time(s) *Cleared by finishing the LIVE with at least 1 LIFE remaining. | [BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Sticker Exchange Ticket x1 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | GEKISO Skill Upgrade Ticket x15 |
| In Multi Live, achieve Score Rank D or higher on any song | [BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Sticker Exchange Ticket x1 |
| Use 20 LIVE Boost(s) | Crystal of Fortune x5 |
| Use 40 LIVE Boost(s) | Crystal of Fortune x5 |
| Use 60 LIVE Boost(s) | Crystal of Fortune x5 |
| Use 80 LIVE Boost(s) | Crystal of Fortune x5 |
| Use 100 LIVE Boost(s) | Crystal of Miracle x5 |
| Use 120 LIVE Boost(s) | Crystal of Miracle x5 |
| Use 140 LIVE Boost(s) | Crystal of Miracle x5 |
| Use 160 LIVE Boost(s) | Crystal of Miracle x5 |
| Use 180 LIVE Boost(s) | [BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Sticker Exchange Ticket x1 |

## Limited Mission Groups

| Title | Start | End |
| --- | --- | --- |
| [Beginner Mission](/de/rewards/missions-1.md) | null | null |
| [Special Cover Song "Abracadabra" Addition Celebration Limited-Time Mission](/de/rewards/missions-2.md) | 2026/10/31 15:00:00+09:00 | 2026/12/04 14:59:59+09:00 |
| [Limited-Time Mission](/de/rewards/missions-1000000001.md) | 2026/09/24 0:00:00 | 2026/10/28 12:00:00 |
