---
title: "Taki Shiina - Spellbound Tonight | Moenotes"
description: "Taki Shiina - Spellbound Tonight (SSR, Yellow) · MyGO!!!!! · Total 101132 (PF 30514 / TC 40104 / VI 30514) · MyGO!!!!! & Other Than Amber Technique UP (Lv.5: MyGO!!!!! Member's te…"
canonical: "https://bdon.moe/en/cards/72/"
markdown_url: "https://bdon.moe/en/cards/72.md"
locale: "en-US"
data_version: "en:d7a5d250ba269a540d61e44d9b3083f4,hk-tw-mo:5925e3ce04144698a82201224d954a11,jp:1.1.0.100/dd5c1e3140e6f9140f63abed60049a98,kr:0f4673e5f2c911363cb0798c198959f8"
---

# Taki Shiina - Spellbound Tonight

| Field | Value |
| --- | --- |
| ID | 72 |
|  | [Taki Shiina](/en/characters/5.md) |
| Band | MyGO!!!!! |
| Rarity | SSR |
| Attribute | Yellow |
| Performance | 30514 |
| Technic | 40104 |
| Visual | 30514 |
| Total Power | 101132 |
| Release | 2026-10-28 0:00:00 |
| Servers | TW, JP, KR, EN |

> Keep what you saw here a secret.

## 

### MyGO!!!!! & Other Than Amber Technique UP (leader)

| Level | Description |
| --- | --- |
| Lv.1 | MyGO!!!!! Member's technique +42.0%. Additionally, for each Member you include who is different from Amber (up to 2 Members): All Members' technique +24% (max +48%) |
| Lv.2 | MyGO!!!!! Member's technique +52.0%. Additionally, for each Member you include who is different from Amber (up to 2 Members): All Members' technique +24% (max +48%) |
| Lv.3 | MyGO!!!!! Member's technique +62.0%. Additionally, for each Member you include who is different from Amber (up to 2 Members): All Members' technique +24% (max +48%) |
| Lv.4 | MyGO!!!!! Member's technique +72.0%. Additionally, for each Member you include who is different from Amber (up to 2 Members): All Members' technique +24% (max +48%) |
| Lv.5 | MyGO!!!!! Member's technique +102.0%. Additionally, for each Member you include who is different from Amber (up to 2 Members): All Members' technique +24% (max +48%) |

### Score UP (PERFECT) (live)

| Level | Description |
| --- | --- |
| Lv.1 | "[Judgment] For 5 sec., score from PERFECT or higher judgments increases by 85.0%.<br>Until a GOOD or lower judgment occurs, score from PERFECT or higher judgments increases by {(effects[0].value + effects[1].value)/100:F1}%." |
| Lv.2 | "[Judgment] For 5 sec., score from PERFECT or higher judgments increases by 95.0%.<br>Until a GOOD or lower judgment occurs, score from PERFECT or higher judgments increases by {(effects[0].value + effects[1].value)/100:F1}%." |
| Lv.3 | "[Judgment] For 5 sec., score from PERFECT or higher judgments increases by 105.0%.<br>Until a GOOD or lower judgment occurs, score from PERFECT or higher judgments increases by {(effects[0].value + effects[1].value)/100:F1}%." |
| Lv.4 | "[Judgment] For 5 sec., score from PERFECT or higher judgments increases by 115.0%.<br>Until a GOOD or lower judgment occurs, score from PERFECT or higher judgments increases by {(effects[0].value + effects[1].value)/100:F1}%." |
| Lv.5 | "[Judgment] For 5 sec., score from PERFECT or higher judgments increases by 145.0%.<br>Until a GOOD or lower judgment occurs, score from PERFECT or higher judgments increases by {(effects[0].value + effects[1].value)/100:F1}%." |

### LUCK Pts Gain Boost (gekisou)

| Level | Description |
| --- | --- |
| Lv.1 | When LUCKY RUSH is drawn, gain +25 LUCK Pts. |
| Lv.2 | When LUCKY RUSH is drawn, gain +30 LUCK Pts. |
| Lv.3 | When LUCKY RUSH is drawn, gain +35 LUCK Pts. |
| Lv.4 | When LUCKY RUSH is drawn, gain +40 LUCK Pts. |
| Lv.5 | When LUCKY RUSH is drawn, gain +50 LUCK Pts. |
