---
title: "Launch Celebration! MyGO!!!!! Pickup Gacha | Moenotes"
description: "Launch Celebration! MyGO!!!!! Pickup Gacha · Tomori Takamatsu - Starward Cry, Anon Chihaya - RESTART MELODY♪, Rāna Kaname - Rainlit Strings, Soyo Nagasaki - Twilight Trace, Taki S…"
canonical: "https://bdon.moe/en/gacha/1/"
markdown_url: "https://bdon.moe/en/gacha/1.md"
locale: "en-US"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# Launch Celebration! MyGO!!!!! Pickup Gacha

| Field | Value |
| --- | --- |
| ID | 1 |
| Category | stars |
| Limited | No |
| Start |  |
| End | 2026/10/08 23:59:59 |

Gacha with R or Higher Members or Snapshots

## Drop Rates

| Kind | Rarity | Rate (%) | Count | Rate-Up Count |
| --- | --- | --- | --- | --- |
| member | 4 | 3.000 | 10 | 5 |
| member | 3 | 8.500 | 25 | 0 |
| member | 2 | 38.500 | 25 | 0 |
| support | 4 | 6.000 | 10 | 0 |
| support | 3 | 17.000 | 25 | 0 |
| support | 2 | 27.000 | 25 | 0 |

## Rate-Up Member Cards

| ID | Character | Title | Rarity |
| --- | --- | --- | --- |
| 51 | Tomori Takamatsu | [Starward Cry](/en/cards/51.md) | SSR |
| 52 | Anon Chihaya | [RESTART MELODY♪](/en/cards/52.md) | SSR |
| 53 | Rāna Kaname | [Rainlit Strings](/en/cards/53.md) | SSR |
| 54 | Soyo Nagasaki | [Twilight Trace](/en/cards/54.md) | SSR |
| 55 | Taki Shiina | [The Beat to Keep](/en/cards/55.md) | SSR |
