---
title: "Yuno Sengoku - The Sound of a New Beginning | Moenotes"
description: "Yuno Sengoku - The Sound of a New Beginning · Mugendai MewType · Total 5100 · I always had a hard time with the word \"dream.\" After all, mine already ended once. At the end of cha…"
canonical: "https://bdon.moe/en/support-cards/40/"
markdown_url: "https://bdon.moe/en/support-cards/40.md"
locale: "en-US"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# Yuno Sengoku - The Sound of a New Beginning

| Field | Value |
| --- | --- |
| ID | 40 |
| Band | Mugendai MewType |
| Characters | [Yuno Sengoku](/en/characters/15.md) |
| Performance | 1500 |
| Technic | 2000 |
| Visual | 1600 |
| Total Power | 5100 |
| Release | 2026-01-01 0:00:00 |

> I always had a hard time with the word "dream." After all, mine already ended once. At the end of chasing it with everything I had, all I could do was watch everyone walk away.  It ended once, but... there's a dream that has just begun. Inside everyone. Inside me. Bathed in the blinding light of those days... A brand-new dream.  A new sound rings out. A sound we can only make because we're a new band.  From here on out... once again.

## 

### LIVE Skill Duration Up (Mugendai MewType Bonus)

| Level | Description |
| --- | --- |
| Lv.1 | Extends the equipped member's LIVE Skill duration by 0.75 sec. If the equipped member is a "Mugendai MewType" member, extends it by 1.50 sec. |
| Lv.2 | Extends the equipped member's LIVE Skill duration by 1.00 sec. If the equipped member is a "Mugendai MewType" member, extends it by 2.00 sec. |
| Lv.3 | Extends the equipped member's LIVE Skill duration by 1.25 sec. If the equipped member is a "Mugendai MewType" member, extends it by 2.50 sec. |
| Lv.4 | Extends the equipped member's LIVE Skill duration by 1.50 sec. If the equipped member is a "Mugendai MewType" member, extends it by 3.00 sec. |
| Lv.5 | Extends the equipped member's LIVE Skill duration by 2.00 sec. If the equipped member is a "Mugendai MewType" member, extends it by 4.00 sec. |

### LUCKY RUSH Score UP (Mugendai MewType Bonus)

| Level | Description |
| --- | --- |
| Lv.1 | During LUCKY RUSH, Score +25%. For "Mugendai MewType" Members, Score +50%. |
| Lv.2 | During LUCKY RUSH, Score +30%. For "Mugendai MewType" Members, Score +60%. |
| Lv.3 | During LUCKY RUSH, Score +35%. For "Mugendai MewType" Members, Score +70%. |
| Lv.4 | During LUCKY RUSH, Score +40%. For "Mugendai MewType" Members, Score +80%. |
| Lv.5 | During LUCKY RUSH, Score +55%. For "Mugendai MewType" Members, Score +110%. |
