---
title: "Ritsu & Arale & Yuno - Sunset Cheer Squad | Moenotes"
description: "Ritsu & Arale & Yuno - Sunset Cheer Squad · Mugendai MewType · Total 10200 · Miyako-san said it: \"Maru-kun is my irreplaceable best friend.\" \"I can keep doing my best as long as M…"
canonical: "https://bdon.moe/en/support-cards/83/"
markdown_url: "https://bdon.moe/en/support-cards/83.md"
locale: "en-US"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# Ritsu & Arale & Yuno - Sunset Cheer Squad

| Field | Value |
| --- | --- |
| ID | 83 |
| Band | Mugendai MewType |
| Characters | [Ritsu Minetsuki](/en/characters/13.md), [Arale Nakamachi](/en/characters/11.md), [Yuno Sengoku](/en/characters/15.md) |
| Performance | 4100 |
| Technic | 3000 |
| Visual | 3100 |
| Total Power | 10200 |
| Release | 2026-11-18 15:00:00 |

> Miyako-san said it: "Maru-kun is my irreplaceable best friend." "I can keep doing my best as long as Maru-kun is with me."  Then maybe Maru-kun can get through to her better than I can.  Maru-kun, I'm sorry for taking you out without asking. Please lend me your strength—just for now.  You’re getting jostled because I’m running, aren’t you? Is the way I'm holding you ticklish? We're almost there, so please hang on.  Look, there she is. Maru-kun, can you tell her for me? To Miyako-san, who's still running without giving up— Tell her: "Do your best."

## 

### LIVE Skill Duration Up (Mugendai MewType Bonus)

| Level | Description |
| --- | --- |
| Lv.1 | Extends the equipped member's LIVE Skill duration by 1.25 sec. If the equipped member is a "Mugendai MewType" member, extends it by 2.50 sec. |
| Lv.2 | Extends the equipped member's LIVE Skill duration by 1.50 sec. If the equipped member is a "Mugendai MewType" member, extends it by 3.00 sec. |
| Lv.3 | Extends the equipped member's LIVE Skill duration by 1.75 sec. If the equipped member is a "Mugendai MewType" member, extends it by 3.50 sec. |
| Lv.4 | Extends the equipped member's LIVE Skill duration by 2.00 sec. If the equipped member is a "Mugendai MewType" member, extends it by 4.00 sec. |
| Lv.5 | Extends the equipped member's LIVE Skill duration by 2.50 sec. If the equipped member is a "Mugendai MewType" member, extends it by 5.00 sec. |

### GEKISO COMBO Score UP (Mugendai MewType Bonus)

| Level | Description |
| --- | --- |
| Lv.1 | During COMBO GEKISO, for every 10 GEKISO COMBOs, Score +2.00% each time (max +20.00%). For "Mugendai MewType" Members, Score +4.00% each time. |
| Lv.2 | During COMBO GEKISO, for every 10 GEKISO COMBOs, Score +2.50% each time (max +25.00%). For "Mugendai MewType" Members, Score +5.00% each time. |
| Lv.3 | During COMBO GEKISO, for every 10 GEKISO COMBOs, Score +3.00% each time (max +30.00%). For "Mugendai MewType" Members, Score +6.00% each time. |
| Lv.4 | During COMBO GEKISO, for every 10 GEKISO COMBOs, Score +3.50% each time (max +35.00%). For "Mugendai MewType" Members, Score +7.00% each time. |
| Lv.5 | During COMBO GEKISO, for every 10 GEKISO COMBOs, Score +5.00% each time (max +50.00%). For "Mugendai MewType" Members, Score +10.00% each time. |
