---
title: "Band Gear Compendium | Moenotes"
description: "Browse the instruments and keepsakes that make every band stronger. Level each piece of gear to raise its stat boost and let the girls shine brighter on stage."
canonical: "https://bdon.moe/es/band-items/"
markdown_url: "https://bdon.moe/es/band-items.md"
locale: "es-ES"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# Band Gear Compendium

Browse the instruments and keepsakes that make every band stronger. Level each piece of gear to raise its stat boost and let the girls shine brighter on stage.

| ID | Name | Description |
| --- | --- | --- |
| 101 | Tomori's Mic | All MyGO!!!!! parameters <style=color_positive>+{0}%Up</style> |
| 102 | Anon's Guitar | All MyGO!!!!! parameters <style=color_positive>+{0}%Up</style> |
| 103 | Rāna's Guitar | All MyGO!!!!! parameters <style=color_positive>+{0}%Up</style> |
| 104 | Soyo's Bass | All MyGO!!!!! parameters <style=color_positive>+{0}%Up</style> |
| 105 | Taki's Drums | All MyGO!!!!! parameters <style=color_positive>+{0}%Up</style> |
| 201 | Uika's Guitar | All Ave Mujica parameters <style=color_positive>+{0}%Up</style> |
| 202 | Mutsumi's Guitar | All Ave Mujica parameters <style=color_positive>+{0}%Up</style> |
| 203 | Umiri's Bass | All Ave Mujica parameters <style=color_positive>+{0}%Up</style> |
| 204 | Nyamu's Drums | All Ave Mujica parameters <style=color_positive>+{0}%Up</style> |
| 205 | Sakiko's Keyboard | All Ave Mujica parameters <style=color_positive>+{0}%Up</style> |
| 301 | Arale's Megaphone | All Mugendai MewType  parameters <style=color_positive>+{0}%Up</style> |
| 302 | Nonoka's Guitar | All Mugendai MewType  parameters <style=color_positive>+{0}%Up</style> |
| 303 | Ritsu's Guitar | All Mugendai MewType  parameters <style=color_positive>+{0}%Up</style> |
| 304 | Miyako's Keyboard | All Mugendai MewType  parameters <style=color_positive>+{0}%Up</style> |
| 305 | Yuno's DJ Set | All Mugendai MewType  parameters <style=color_positive>+{0}%Up</style> |
| 401 | Hotaru's Keyboard | All millsage parameters <style=color_positive>+{0}%Up</style> |
| 402 | Natsume's Guitar | All millsage parameters <style=color_positive>+{0}%Up</style> |
| 403 | Nagi's Guitar | All millsage parameters <style=color_positive>+{0}%Up</style> |
| 404 | Mahoro's Bass | All millsage parameters <style=color_positive>+{0}%Up</style> |
| 405 | Houka's Drums | All millsage parameters <style=color_positive>+{0}%Up</style> |
| 501 | Raika's Guitar | All Ikka Dumb Rock! parameters <style=color_positive>+{0}%Up</style> |
| 502 | Miku's Guitar | All Ikka Dumb Rock! parameters <style=color_positive>+{0}%Up</style> |
| 503 | Yomogi's Bass | All Ikka Dumb Rock! parameters <style=color_positive>+{0}%Up</style> |
| 504 | Chieri's Drums | All Ikka Dumb Rock! parameters <style=color_positive>+{0}%Up</style> |
| 505 | Shizuku's Keyboard | All Ikka Dumb Rock! parameters <style=color_positive>+{0}%Up</style> |
