---
title: "You're Maru-kun Event Exchange Shop | Moenotes"
description: "You're Maru-kun Event Exchange Shop · Event Exchange Shop · Currency: Event Badge (Amber)"
canonical: "https://bdon.moe/id/events/exchange/35/"
markdown_url: "https://bdon.moe/id/events/exchange/35.md"
locale: "id-ID"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# You're Maru-kun Event Exchange Shop

| Field | Value |
| --- | --- |
| ID | 35 |
| Category | Event Exchange Shop |
| Currency | Event Badge (Amber) |
| Start | 2026-11-18 15:00:00 |
| End | 2026-12-08 14:59:59 |

## Products

| Item | Count | Price | Limit |
| --- | --- | --- | --- |
| Yuno Sengoku · No No No No | 1 | 75000 | 1 |
| Yuno Sengoku · No No No No | 1 | 100000 | 4 |
| Our Notes Gacha Ticket | 1 | 100000 | 3 |
| Song Ticket | 1 | 5000 | 10 |
| Crystal of Miracle | 5 | 13500 | 6 |
| Crystal of Fortune | 5 | 7200 | 10 |
| SP Skill Upgrade Ticket | 5 | 13500 | 20 |
| Skill Upgrade Ticket | 5 | 7200 | 20 |
| LIVE Skill Upgrade Ticket | 5 | 2100 | 45 |
| GEKISO Skill Upgrade Ticket | 5 | 2100 | 45 |
| Hope Prism | 5 | 13500 | 15 |
| Mugendai MewType Prism | 5 | 7200 | 30 |
| Amber Fragment (L) | 120 | 5500 | 50 |
| Amber Fragment (M) | 240 | 5500 | 50 |
| Amber Fragment (S) | 400 | 5500 | 50 |
| Member EXP | 20000 | 1100 | 20 |
| Snapshot EXP | 20000 | 1100 | 20 |
| Coin | 60000 | 2800 | 20 |
| Amber Fragment (L) | 3 | 1800 | Unlimited |
| Amber Fragment (M) | 6 | 1800 | Unlimited |
| Amber Fragment (S) | 10 | 1800 | Unlimited |
| Member EXP | 1 | 1 | Unlimited |
| Snapshot EXP | 1 | 1 | Unlimited |
| Coin | 1 | 1 | Unlimited |
