---
title: "[BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Ave Mujica Pickup Gacha | Moenotes"
description: "[BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Ave Mujica Pickup Gacha · 2026/10/16 15:00:00 - 2026/10/25 23:59:59 · Doloris - Fleeting Echo, Mortis - Answering M…"
canonical: "https://bdon.moe/id/gacha/13/"
markdown_url: "https://bdon.moe/id/gacha/13.md"
locale: "id-ID"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# [BanG Dream! Ave Mujica prima aurora] Movie Release Celebration Ave Mujica Pickup Gacha

| Field | Value |
| --- | --- |
| ID | 13 |
| Category | stars |
| Limited | No |
| Start | 2026/10/16 15:00:00 |
| End | 2026/10/25 23:59:59 |

Gacha with R or Higher Members or Snapshots

## Drop Rates

| Kind | Rarity | Rate (%) | Count | Rate-Up Count |
| --- | --- | --- | --- | --- |
| member | 4 | 3.000 | 12 | 5 |
| member | 3 | 8.500 | 25 | 0 |
| member | 2 | 38.500 | 25 | 0 |
| support | 4 | 6.000 | 12 | 0 |
| support | 3 | 17.000 | 25 | 0 |
| support | 2 | 27.000 | 25 | 0 |

## Rate-Up Member Cards

| ID | Character | Title | Rarity |
| --- | --- | --- | --- |
| 56 | Doloris | [Fleeting Echo](/id/cards/56.md) | SSR |
| 57 | Mortis | [Answering Melody](/id/cards/57.md) | SSR |
| 58 | Timoris | [Bearing Wishes](/id/cards/58.md) | SSR |
| 59 | Amoris | [Dazzling Rhythm](/id/cards/59.md) | SSR |
| 60 | Oblivionis | [Goddess of Paradisus](/id/cards/60.md) | SSR |
