---
title: "Miku Birthday Pick Exchange Shop | Moenotes"
description: "Miku Birthday Pick Exchange Shop · Event Exchange Shop · Currency: Miku Birthday Pick"
canonical: "https://bdon.moe/th/events/exchange/19/"
markdown_url: "https://bdon.moe/th/events/exchange/19.md"
locale: "th-TH"
data_version: "en:68bd3e281257937624b881a77600b40d,hk-tw-mo:c9741d74dbb01701360fc03ce0fb9993,jp:1.1.0.500/902cd28d9597f19d0229c28bcc49e6e8,kr:3b9058905999c228e8fd9deee2198eb0"
---

# Miku Birthday Pick Exchange Shop

| Field | Value |
| --- | --- |
| ID | 19 |
| Category | Event Exchange Shop |
| Currency | Miku Birthday Pick |
| Start | 2026-10-04 0:00:00 |
| End | 2026-10-09 23:59:59 |

## Products

| Item | Count | Price | Limit |
| --- | --- | --- | --- |
| Miku Mahashi Happy Birthday 26-27 | 1 | 50 | Unlimited |
| Member Piece (BD) | 1 | 10 | 15 |
| Coin | 150000 | 5 | 1 |
| Violet Fragment (S) | 550 | 5 | 4 |
| Violet Fragment (M) | 330 | 5 | 3 |
| Violet Fragment (L) | 165 | 5 | 3 |
| Crystal of Fortune | 5 | 5 | 10 |
| Coin | 1000 | 1 | Unlimited |
